Description
Brass induction melting furnace available in 90/125/160 kW. Rated capacity 800/1000/1800 kg; total capacity 1000/1200/2000 kg; melting rate 250/430/600 kg/h; 380 V; regulating range 90-380 V; furnace weight 5000/6000/8000 kg. Full source specifications and product imagery are reproduced from the Yueli English catalog dated 0326.
CATALOG TECHNICAL DATA
Technical Specifications
Technical data transcribed from the current Yueli product catalog. Final configuration is confirmed against the workpiece, process and production requirements.
90KW
| Rated capacity | 800 kg |
|---|---|
| Total capacity | 1000 kg |
| Rated power | 90 kW |
| Melting rate (brass) | 250 kg/h |
| Rated voltage | 380 V |
| Regulating range | 90-380 V |
| Electric furnace weight | 5000 kg |
125KW
| Rated capacity | 1000 kg |
|---|---|
| Total capacity | 1200 kg |
| Rated power | 125 kW |
| Melting rate (brass) | 430 kg/h |
| Rated voltage | 380 V |
| Regulating range | 90-380 V |
| Electric furnace weight | 6000 kg |
160KW
| Rated capacity | 1800 kg |
|---|---|
| Total capacity | 2000 kg |
| Rated power | 160 kW |
| Melting rate (brass) | 600 kg/h |
| Rated voltage | 380 V |
| Regulating range | 90-380 V |
| Electric furnace weight | 8000 kg |
Please share the workpiece drawing, material, key dimensions, required process and target output for configuration review.


Reviews
There are no reviews yet.