Description
Product Overview
This slant-bed CNC lathe is designed for high-volume production of steel, iron, aluminum, and stainless-steel bar stock up to 35 mm in diameter, as well as automatic bar-fed production of forged parts and other blanks up to 50 mm in diameter. Its high-rigidity, deformation-resistant structure incorporates multiple patented technologies and is suitable for components requiring a single-side cutting allowance of up to 2 mm, dimensional accuracy within ±0.01 mm, and a surface finish of Ra 1.6.
It is an ideal automation upgrade for flat-bed CNC lathes, cam-type automatic lathes, and hydraulic lathes, helping reduce labor costs while improving production consistency and product quality.
Technical Parameters
| Item | Standard Specification | Maximum |
|---|---|---|
| Through-Bore Diameter | Ø35 mm | Ø36 mm |
| Accuracy Tolerance | ±0.01 mm | — |
| Surface Finish | Ra 1.6 | — |
| Single-Side Cutting Allowance | 2 mm | 3 mm |
| Spindle Speed | 3,500 rpm | 4,000 rpm |
| Bar Clamping Diameter | Ø40 mm | Ø50 mm |
| Machining Length | 230 mm | — |
| X-Axis Travel | 600 mm | — |
| Z-Axis Travel | 230 mm | — |
| Rapid Traverse Speed | 20 m/min | 30 m/min |
| Swing Diameter | Ø350 mm | — |
| Tool Post Center Height | 40 mm | — |
| Machining Length with Support Bushing | 120 mm | — |
| Square Tool Size | 16 × 16 mm | — |
Mechanical Specifications
| Specification | Parameter | Brand / Origin |
|---|---|---|
| Bed Construction | 30° slant bed | — |
| Tooling Layout | Gang-type tooling | — |
| Guideway Type | 25 mm linear guideways | Taiwan |
| Ball Screw | 25 mm precision-ground ball screw | Taiwan |
| Spindle Unit | In-house high-speed, matched angular-contact bearing spindle | Wuxi No. 2 Bearing |
| Spindle Nose | A2-4 | — |
| Base Construction | Heavy-duty, deformation-resistant patented base | In-house design |
| Floor-to-Spindle Center Height | 1,080 mm | — |
| Machine Dimensions (L × W × H) | 1,750 × 1,350 × 1,800 mm | — |
| Approx. Machine Weight | ≥1.8 tons | — |
| Spindle Motor | 3 kW standard motor | YASU |
| X/Z-Axis Feed Servo | 1.3 kW servo | YASU |
| CNC System | AC8F-G | YASU |
| Total Machine Power | Approx. 3.5 kW | — |
| Clamping Method | Hydraulic clamping | — |
Specifications are provided for reference only. The final configuration is subject to the quotation or contract and acceptance of the actual machine.






Reviews
There are no reviews yet.